Class: Traditional |
|||
  | Entry Number |
  Title |   |
  | |||
  | 1 | Australian Domestic Koala Reprints from 1989 |   |
  | |||
  | 2 | Australian International Reprints |   |
  | |||
  | 3 | Australia - Victoria Halfpenny Bantam Stamps, Varieties, Usages 1874-1912 |   |
  | |||
  | 4 | Christmas 1977 issue |   |
  | |||
  | 5 | East Timor from Colony to Independent Nation |   |
  | |||
  | 6 | Lake Wakatipu |   |
  | |||
  | 7 | The $10 Painting Stamp |   |
  | |||
  | 8 | The 2/- "Bell" Design Of Victoria 1880-1885 |   |
  | |||
  | 9 | The Hashemite Kingdom of Jordan Hadrians Triumphal Arch Definitive Issues 1993 -2023 |   |
  | |||
  | 10 | The Magical King's Head on Stamps |   |
  | |||
Class: Postal History |
|||
  | Entry Number |
  Title |   |
  | |||
  | 11 | Australia - London Customs Duty Markings |   |
  | |||
  | 12 | Moomba |   |
  | |||
  | 13 | New South Wales Stampless Mail 1850 - 1852 |   |
  | |||
  | 14 | Postmarks of Hobart Town 1825 to 1854 |   |
  | |||
  | 15 | Postmarks of the Ringarooma River Valley, North Eastern Tasmania |   |
  | |||
  | 16 | Sydney GPO domestic tax marks 1931-1957 |   |
  | |||
  | 17 | Tasmanian Registered Mail |   |
  | |||
  | 18 | The Postal History of Van Diemen's Land to 1825 |   |
  | |||
  | 19 | The Queen's Man: A study of the Governor General of Australia's Frank Stamp |   |
  | |||
Class: Aerophilately |
|||
  | Entry Number |
  Title |   |
  | |||
  | 20 | First Official Airmail Services From Australia to New Guinea |   |
  | |||
  | 21 | Opening of the England-Australia airmail-December 1934 to February 1935 |   |
  | |||
Class: Astrophilately |
|||
  | Entry Number |
  Title |   |
  | |||
  | 22 | Apollo 13 - A Successful Failure |   |
  | |||
Class: Thematic |
|||
  | Entry Number |
  Title |   |
  | |||
  | 23 | Serendipity - How it Works |   |
  | |||
Class: Postcards |
|||
  | Entry Number |
  Title |   |
  | |||
  | 24 | Brookes Limited |   |
  | |||
  | 25 | Grasse - The Town That Perfumed The World |   |
  | |||
  | 26 | High Street, Fremantle (Western Australia) |   |
  | |||
  | 27 | Makereti |   |
  | |||
  | 28 | Meandering through Deloraine via Postcard |   |
  | |||
  | 29 | Native Orchids |   |
  | |||
  | 30 | Orchid Glasshouses |   |
  | |||
  | 31 | Ted Ryko - Adelaide to Darwin by Bicycle |   |
  | |||
  | 32 | The Adelaide Hills Railway Viaduct |   |
  | |||
  | 33 | The Convict Ship Success |   |
  | |||
  | 34 | The Independent Order of Rechabites |   |
  | |||
  | 35 | The Trans-Australian Railway |   |
  | |||
Class: Open |
|||
  | Entry Number |
  Title |   |
  | |||
  | 36 | Buckingham Palace Post Office - A Journey of Royal Correspondance |   |
  | |||
  | 37 | Mary Queen of Denmark |   |
  | |||
  | 38 | Tank Locomotives On Welsh Heritage Railways |   |
  | |||
  | 39 | Villiers-Bretonneux Memorial |   |
  | |||
Class: Revenues |
|||
  | Entry Number |
  Title |   |
  | |||
  | 40 | 100 Up |   |
  | |||
  | 41 | Companies Registration of Great Britain |   |
  | |||
  | 42 | Ecuador - 1920-1946 Obligatory Tax Issues |   |
  | |||
  | 43 | New Zealand Beer Duty Die-proofs |   |
  | |||
  | 44 | Thailand |   |
  | |||
Class: Polar Philately |
|||
  | Entry Number |
  Title |   |
  | |||
  | 45 | U.S. Antarctic Expedition (Operation Deep Freeze 1) 1955-56 |   |
  | |||
Class: First Day Covers |
|||
  | Entry Number |
  Title |   |
  | |||
  | 46 | IX British Commonwealth Games First Day Covers |   |
  | |||
  | 47 | Private Cachet Producers - 11th World Orchid Conference - Miami |   |
  |